Scan History

ID Website Score Risk SSL HTTPS Date
15 https://www.mozilla.org 8 Low Valid Disabled 2026-07-17 08:42:08
14 https://wikipedia.org 10 Low Valid Enabled 2026-07-17 07:23:56
13 http://http.badssl.com 8 Low Valid Disabled 2026-07-17 07:15:13
12 https://wrong.host.badssl.com 4 High Invalid Enabled 2026-07-17 07:13:37
11 https://revoked.badssl.com 10 Low Valid Enabled 2026-07-17 06:11:27
10 https://stackoverflow.com 10 Low Valid Enabled 2026-07-17 06:08:46
9 https://www.cloudflare.com 8 Low Valid Disabled 2026-07-17 06:06:49
8 https://expired.badssl.com 2 High Invalid Disabled 2026-07-17 06:02:59
7 http://neverssl.com 4 High Valid Disabled 2026-07-17 05:56:04
6 https://github.com 8 Low Valid Disabled 2026-07-17 05:42:14
5 https://example.com/search?id=1 10 Low Valid Enabled 2026-07-15 10:35:50
4 https://example.com/search?id=1 10 Low Valid Enabled 2026-07-15 10:34:28
3 http://neverssl.com 4 High Valid Disabled 2026-07-15 10:24:40
2 https://self-signed.badssl.com 4 High Invalid Enabled 2026-07-15 07:52:52
1 http://http.badssl.com 8 Low Valid Disabled 2026-07-15 07:51:44

← Back to Scanner